S.No | Category | up to 500 | Above 500 |
---|---|---|---|
1 | Fashion & Lifestyle (Clothing, Footwear, Eyewear, watches, hand bags, Wallets, Belts and fashion Accessories |
10% | 12% |
2 | Fashion Jewellery | 11% | 13% |
3 | Body Care, Beauty & Personal Care, Fragrances | 8% | 8% |
4 | Luggage &Travel | 10% | 12% |
5 | Sports & Fitness | 9% | 11% |
6 | Toys, Diapers, Child care | 10% | 12% |
7 | Home & Kitchen Appliances | 9% | 11% |
8 | FMCG | 9% | 11% |
9 | Books, Games, Software, Music & Movies (CDS/DVD,), Musical Instruments |
10% | 12% |
10 | Stationery & Office Supplies | 9% | 11% |
11 | Furniture, Home Decorative, Hardware & Tools, Agriculture Tools | 9% | 11% |
12 | Mobiles & Tablets (>=500) | 3% | 3% |
13 | Mobiles & Tablets (<500) | 2% | 2% |
14 | Mobile Accessories | 6% | 6% |
15 | Laptops, Desktop computers, Cameras | 4% | 4% |
16 | Computer And Camera Peripherals | 4% | 4% |
17 | Television, Refrigerators, Washing Machine, Air Conditioner, Cooler, Microwave Oven |
5% | 6% |
18 | Rice cooker, Mixer & Grinder | 5% | 6% |
Shoppypark should take care of the deliver your products to all buyers via our logistics partners and deduct the shipping cost from the selling price before making a payment to you. Shipping fee is calculated on actual weight of the product or volumetric weight of the package whichever is higher.
Weight Slab | Within-city(Zone-A) | Regional (Single Connection &<500Kms)(Zone-B) | Metro-Metro (Zone-C) | Rest of India (Zone-D) |
---|---|---|---|---|
Upto 500 gms | 32 | 37 | 42 | 45 |
Every additional 500 gms (upto 3kgs) | 22 | 27 | 33 | 36 |
Every Additional Slab (1 Kgs) | 22 | 27 | 33 | 36 |
RTO (every1Kgs) | 22 | 27 | 33 | 36 |
Estimate Delivery Time | 1 Day | 2 Days | 4 Days | 5 Days |
COD Charges | Rs. 40 or 1.8% of Product Bill Value, whichever is higher | |||
Volumetric Formulae | L*B*H/4000 (in cms) | |||
GST / Tax | Additional on above commercials, as per Govt norms |
Weight Measurement : Dead Weight or Volumetric, whichever is higher. For volumetric weight calculation, all sides are measured in cm.
Note : As Soon As Possible We will Change Volumetric Weight L*B*H/4000 to L*B*H/5000 and reduce COD Charges
It includes Selling commission, Shipping Charge, Cash collection fee and Fixed Fee
Small Percentage on selling price of the product ( depends on category & sub-category)
Calculated on the basis of product weight and shipping location
Cash collection and Payment gateway Charges for every sale
Shoppypark will collect a small fixed fee on all transactions
Settlement Amount =
Selling Price of the product
Marketplace Fee
18% GST OF Marketplace Fee